Moon Phase Calculator

Use the Home link to return to the home page. Do not use the back button.
Observer Desired Local Time - Valid year range is 2000 - 2036
Year: Month: Day: Time Zone:
Today is Wed, Feb 22, 2012 the moon is 1 days old, 0% illuminated and increasing.
PhaseLunation 150Lunation 151Lunation 152
New Moon Tue, Feb 21, 2012 5:35 PMThu, Mar 22, 2012 9:38 AMSat, Apr 21, 2012 2:19 AM
Waxing Crescent Moon Sat, Feb 25, 2012 6:59 PMMon, Mar 26, 2012 12:10 PMWed, Apr 25, 2012 3:39 AM
First Quarter Moon Wed, Feb 29, 2012 8:22 PMFri, Mar 30, 2012 2:41 PMSun, Apr 29, 2012 4:58 AM
Waxing Gibbous Moon Sun, Mar 4, 2012 12:31 PMTue, Apr 3, 2012 2:30 AMWed, May 2, 2012 1:47 PM
Full Moon Thu, Mar 8, 2012 4:40 AMFri, Apr 6, 2012 2:19 PMSat, May 5, 2012 10:36 PM
Waning Gibbous Moon Sun, Mar 11, 2012 12:33 PMMon, Apr 9, 2012 10:05 PMWed, May 9, 2012 7:42 AM
Third Quarter Moon Wed, Mar 14, 2012 8:26 PMFri, Apr 13, 2012 5:50 AMSat, May 12, 2012 4:47 PM
Waning Crescent Moon Sun, Mar 18, 2012 3:02 PMTue, Apr 17, 2012 4:05 AMWed, May 16, 2012 8:23 AM


Notes:
1. Use the Home link to return to the home page. Do not use the back button.
2. If more precise information is needed NASA has exact eclipse and moon phase data worked out for the entire century.
3. Time Zone is the number of hours the local time zone is offset from UTC(GMT), negative to the west and positive to the east.
Standard times are EST=-5, CST=-6, MST=-7 and PST=-8.
Daylight times are EDT=-4, CDT=-5, MDT=-6 and PDT=-7.
4. Lunation count starts with the first new moon in 2000 (1/6/2000) equals zero. Brown's Lunation Number is 953 greater.
5. Based on an algorithm developed by Jean Meeus (Astronomical Algorithms 1998).